Panasonic CM602L NM-EJM8A Pick and place
OverzichtVoor meer informatie omtrent voorraad en prijzen, klik hier.
Panasonic CM602L NM-EJM8A Pick & Place
Bouwjaar 2007
Features
One platform solution for any kind of production
Commonality with existing equipment
Linear motor drive increases reliability and reduces maintenance
Wide component capability from 0402 (01005) chips to 90 x 100mm on up to 18" x 20" boards
Panasonic's CM602 high speed multi-functional placement machine lets you achieve world-class throughput via the light head, high-speed recognition camera and linear motor. Fully compatible with our successful CM series feeder units, nozzles and operation, this single platform solution can place up to 100,000 components per hour by selecting the best-suited combination of high-speed and multi-functional heads. Fast, flexible and intelligent - the CM602 takes your productivity to new heights.
Specificaties
Model ID | CM602-L |
PCB dimensions (mm) | L 50 x W 50 to L 510 x W 460 |
High-speed head | 12 nozzles |
Max.speed | 100 000 cph (0.036 s/chip) |
Placement accuracy | ±40 µm/chip (Cpk1) |
Component dimensions (mm) | (01005") 0402 chip *5 to L 12 mm × W 12 mm × T 6.5 mm |
High-flexibility head | LS 8 nozzles |
Max.speed | 75 000 cph (0.048 s/chip) |
Placement accuracy | ±40 µm/chip, ±35 µm/QFP 24 mm, |
Component dimensions (mm) | (01005”) 0402 chip *5 to L 32 mm × W 32 mm × T 8.5 mm *8 |
Multi-functional head | 3 nozzles |
Max.speed | 20 000 cph (0.18 s/QFP) |
Placement accuracy | ±35 µm/QFP (Cpk1) |
PCB exchange time | 0.9 s (Board length:up to 240 mm Under optimum conditions) |
Electric source | 3-phase AC 200, 220, 380, 400, 420, 480 V, 4.0 kVA |
Pneumatic source *1 | 0.49 MPa, 170 L /min(A.N.R.) |
Dimensions (mm) | W 2 350 x D 2 290 *2 x H 1 430 *3 |
Mass *4 | 3 400 kg |
Voor meer informatie, neem contact met ons op.
Specificatie | Omschrijving |
---|---|
Disclaimer | 0 |