Heller 1809 EXL Reflow Oven
OverzichtVoor meer informatie omtrent voorraad en prijzen, klik hier.
Heller 1809 EXL Reflow Oven in goede conditie.
Specificaties:
Power input (3 phase) standard | 480 volts |
Breaker size | 100 Amps @ 208/240V |
Optional power inputs available | 240/280/380/400/415 VAC |
Overall length | 183” (465 cm) |
Overall width | 54” (137 cm) |
Overall height | 63” (160 cm) |
Typical net weight | 4000 lbs. |
Windows Operating system | Windows XP |
KIC profiling software | standard |
Signal light tower | standard |
Powered hood lift | standard |
Five (5) thermocouple profiling | Standard |
Center board support | Optional |
Height from floor standard | 35,5” ± 2,0” (90CM ± 5cm) |
Clearance above conveyor pins | 1,15” |
Clearance below conveyor pins | 1,15” |
Length of PCB support pins | .187” (4,75 mm) |
Minimum/Maximum board width | 2”-20” (5-50.8 cm) |
* * requires 30” heater modules | 24” |
Power width adjustment | Standard |
Computer controlled width adjustment | Optional |
Auto lubrication system | Standard |
Top heating zones | 9 |
Bottom heating zones | 9 |
Number of cooling zones Standard | 2 |
Heater type | Instant response open coil |
Heater material | NiChrome |
Temperature range standard | 25-350° C |
High temperature up to 450° C | Optional |
Voor meer informatie, neem contact met ons op.
Specificatie | Omschrijving |
---|---|
Disclaimer | 0 |