DEK ELA 2002 Screen Printer
OverviewFor more information regarding stock and pricing, please click here.
DEK ELA 2002 Screen Printer in good condition.
Specifications:
Screen Frames | Specification | ||
| Type | External (w x 1 x t) | Internal (w x 1) |
Standard | DEK 265 | 736 x 736 x 38/40mm | 660 x 660mm |
Configurable as standard | Adjustable stencil mount | Configurable between 29” to 12” in under 2 secs |
|
Image position | Centre, front, Custom |
Board handling | Specification |
Minimum Size | 40 x 50mm |
Maximum Size | 510 x 508mm |
Thickness | 0.2mm - 6mm |
Maximum Weight | 1Kg |
Warpage | Up to 8mm including PCB thickness |
Underside Component Clearance | Programmable 3mm - 42mm |
Transport Conveyors | Programmable motorized |
Transport Direction | Left to Right |
Interface protocols | All popular interfaces available |
Board location | Patented Over the Top Clamps |
Registration | Fully Automatic Vision |
Process parameters | Specification |
Print Speed | 2mm - 150mm/sec |
Print Pressure | 0 - 20kg Programmable |
Print Gap | 0 - 6mm |
Stencil Separation | 0 - 6mm |
Print Modes | ProFlow |
Paste Knead | Programmable: Number, Period, On Demand |
* Denotes machine option
Vision | Specification |
Vision System | Cognex 8100 Vision System |
Camera Lighting | Software Controlled Programmable LED Lighting |
Fiducials | 2 |
Fiducial Types | Synthetic fiducial library or unique pattern recognition |
Fiducial Size | 0.5mm - 3.0mm |
Fiducial Position | Anywhere on PCB (see Fiducials, Key Features) |
Fiducial Error Recovery | Auto Lighting Adjustment |
Performance | Specifications |
Alignment | Stencil to Board Process Capability 1.33 Cpk @ ±25µm Including Process# |
Cycle Time | 14 secs (12 secs with Speedup) |
Product Changeover | 2 minutes |
New Product Set Up | <10 minutes |
Operator interface | Specifications |
Hardware | Colour TFT Display, keyboard and mouse trackball |
Software Operating System | Windows NT |
Manuals | Electronically on CD-ROM |
# DEKs machine, accuracy and repeatability qualification is undertaken using, production environment process variables. Print Speeds, Print Pressures, Rising Table and Camera Movements are included in the process capability figure
Services, Operating envelope and Dimensions | Specifications |
Power Supply | 100, 110, 120, 200, 210, 220, 230, 240 volt Single Phase 50/60Hz |
Air Supply | Air to ISO 8573.1 standard quality class 2.3.3 Pressure 5 - 8 bar at 5 Litres/min |
Temperature | 10 - 35°C (50 - 95°F) |
Humidity | 30 - 70% Relative Humidity (non condensing) |
Weight | 800kg |
Dimensions | 1314mm(W) x 1610mm(D) x 1490mm(H) |
Please do not hesitate to contact us for any further information.
Specification | Description |
---|---|
Disclaimer | 0 |